SPS VS Concrete Sheet Pile
| Multipurpose Panel System
| Concrete Sheet Piles
|
Cost of Construction | Worth | Expensive |
Execution Time | Fast | Rather fast execution time |
Ease of Implementation | Quite easy, the work needed to be done carefully for good result. | Quite easy, the work needed to be done carefully for good result. |
Soil Bearing Capacity Required | Able to be erected on low-high soil bearing capacity ground without any additional structure. | Able to be erected on low-high soil bearing capacity ground (for low bearing capacity ground needed additional anchor pile structure) |
Quality and Geometry | Great stability and strong structure, needed extra protection (coating) for the trunk binders (steel bracing) to prevent rusting (coating with grout cement or grease) | Very good, strong and stable structure. |
Strength and Capability of Construction | Very good strength and capability, no need for dewatering, the top of structure is able for utilization (e.g. mobilization track) after the structure is perfectly constucted. | Good strength and capability, no need for dewatering, but top of structure cannot be used for activity (needed additional construction to stabilize sheet piles if planned to build road) |
Area Coverage Required for Construction | Small coverage area (efficient) | Small coverage area (efficient) |
Equipments Required for Construction | Quite many | Quite many |
Labor Force | Rather Few Employment | Rather huge employment |
Fill Material | Fill material needed based by design, utilization of fill material are efficient. | - |
Social Impact | Very low | Low |
SPS VS Concrete Sheet Pile VS Retaining Wall
Construction Type | SPS | Concrete Sheet Pile | Conventional Retaining Wall |
Construction Cost | 5 | 1 | 2 |
Execution Time | 5 | 3 | 2 |
Ease of Implementation | 4 | 4 | 3 |
Bearing capacity | 5 | 3 | 2 |
Quality, and Geometry | 5 | 5 | 4 |
Capability of Construction | 5 | 4 | 4 |
Required Land Area | 4 | 4 | 4 |
Use of Tool | 3 | 2 | 3 |
Employment | 3 | 3 | 3 |
Filler Material | 4 | 5 | 5 |
Social Impact | 5 | 4 | 4 |
TOTAL SCORE | 48 | 38 | 36 |
Scoring point
- Very bad
- Bad
- Enough
- Good
- Very Good
ASSESSMENT BY:
CONSTRUCTION MANAGEMENT TEAM UNIVERSITY OF UDAYANA BALI (2014)